| Earnings Releases |
||||
| November 22, 2011: 2nd Quarter, Fiscal 2011, Ended October 29, 2011 | ||||
| August 25, 2011: 1st Quarter, Fiscal 2011, Ended July 30, 2011 | ||||
| May 26, 2011: 4th Quarter & Fiscal 2011, Ended April 30, 2011 | ||||
| February 24, 2011: 3rd Quarter, Fiscal 2010, Ended January 29, 2010 | ||||
| February 18, 2011: Patterson Companies Forecasting Flat Third Quarter Sales and Earnings | ||||
| Corporate Developments |
||||
| December 13, 2011: Patterson Companies Declares Quarterly Cash Dividend | ||||
| September 13, 2011: Patterson Companies Elects Jody H. Feragen to Board of Directors; Declares Quarterly Cash Dividend | ||||
| June 14, 2011: Patterson Companies Declares Quarterly Cash Dividend | ||||
| March 16, 2011: Patterson Companies Declares Quarterly Cash Dividend | ||||
| Conference Remarks |
||||
| November 22, 2011: 2Q/Fiscal 2012 Earnings Conference WebCast Archive | ||||
| August 25, 2011: 1Q/Fiscal 2011 Earnings Conference Remarks WebCast Archive | ||||
May 26, 2011: 4th Quarter & Fiscal 2011 Earnings Conference Remarks WebCast Archive |
||||
| February 24, 2011: 3Q/Fiscal 2011 Earnings Conference Remarks WebCast Archive | ||||
| Conference Announcements |
||||
| November 10, 2011: Patterson announces date and time of 2Q/Fiscal 2012 Earnings Conference | ||||
| August 10, 2011: Patterson announces date and time of 1Q/Fiscal 2012 Earnings Conference | ||||
| May 12, 2011: Patterson announces date and time of 4Q/Fiscal 2011 Earnings Conference | ||||
| February 10, 2011: Patterson announces date and time of 3Q/Fiscal 2011 Earnings Conference | ||||
|
||||
| EquityServ®
Financial Web Site |
||||
|
|