Condensed financials |
|||||
Statement
of Operations Data: |
|||||
| (In thousands,
except per share amounts) |
|||||
| Fiscal Years Ended |
April 30 | April 24 | April 25 | April 26 | April 28 |
2011 |
2010 | 2009 | 2008 |
2007 |
|
| Net sales | $3,415,670 | $3,237,376 | $3,094,227 | $2,998,729 | $2,798,398 |
| Cost of sales | 1,700,694 | 2,147,975 | 2,050,703 | 1,967,004 | 1,829,526 |
| Gross margin | 1,144,225 | 1,089,401 | 1,043,524 | 1,031,725 | 968,872 |
| Operating expenses | 768,217 | 734,110 | 697,298 | 672,522 | 633,182 |
| Operating income | 376,008 | 355,291 | 346,226 | 359,203 | 335,690 |
| Other expense, net | (20,121) | (16,250) | (26,575) | (1,775) | (6,082) |
| Income before income taxes | 355,887 | 339,041 | 319,651 | 357,428 | 329,608 |
| Income taxes | 130,502 | 126,787 | 120,016 | 132,570 | 121,272 |
| Net income | $ 225,385 | $ 212,254 | $ 199,635 | $ 224,858 | $ 208,336 |
| Earnings per share -- basic* | $ 1.91 | $ 1.79 | $ 1.70 | $1.70 | $1.52 |
| Earnings per share -- diluted* | $ 1.89 | $ 1.78 | $ 1.69 | $1.69 | $1.51 |
| Shares: | |||||
| Basic |
118,290 | 118,443 | 117,716 | 132,078 | 136,815 |
| Diluted |
119,066 | 119,202 | 118,355 | 132,910 | 137,769 |
| *Amounts are adjusted for two-for-one stock split on September 14, 2004 | |||||
| Balance Sheet Data: | 2011 | 2010 | 2009 | 2008 | 2007 |
| Cash and short-term investments | $388,665 | $340,591 | $158,065 | $308,164 | $241,791 |
| Working capital | 863,278 | 785,407 | 603,295 | 518,974 | 509,021 |
| Total assets | 2,564,968 | 2,422,969 | 2,129,324 | 2,076,373 | 1,940,320 |
| Long-term debt | 525,000 | 525,000 | 547,000 | 655,034 | 180,024 |
| Stockholders' equity | 1,560,540 | 1,441,511 | 1,186,320 | 1,004,787 | 1,379,214 |
| Patterson XBRL Files | ||||||||
| Quarterly Results | ||||||||
| (In thousands,except per share) | 2Q 2012 | 3Q 2011 | ||||||
| Sales |
$856,875 | $847,422 |
$883,819 |
$824,650 | ||||
| Diluted EPS |
$0.43 | $0.42 |
$0.53 |
$0.47 | ||||
|
|
vs. | vs. |
vs. |
vs. | ||||
| Sales |
2Q 2011 | 3Q 2010 | ||||||
| $857,414 | $849,787 |
$812,762 |
$820,084 | |||||
| Diluted EPS |
$0.45 | $0.45 |
$0.52 |
$0.47 | ||||
| For complete financial statement: see EDGAR Filings | ||||||||
|
||||||||
EquityServ®
Financial Web Site Copyright © 1995-2012 Equity Market Partners |
||||||||